Golfing Nebraska Home Page
Home Find a Course The Book Golf Links Tournaments Photo Gallery Classifieds
The Prairie Club

Link to The Prairie Club Golf Course Website
HC 32 Box 210
Valentine, Nebraska 69201
(402) 376-1387
Course Type: Private/Public (Members and the Public rotate the course they play each day)

 

No expense was spared. The property, clubhouse, and the cabins are all first class.

This is a Tom Lehman designed master piece. It is amazing that the Pines course and the Dunes course are in the same state; it is unbelievable that they are on the same property. The Pines Course runs along a canyon rim and through the pines. There are inspirational views everywhere. The Dunes course has the look and feel of Scotland. There are rolling sandhills, covered in a sea of praire grass, spotted with immense bunkers. This isn't just a golf course it is a golf retreat.

 


Green Fees    
  Weekdays Weekends Riding Carts
9 Holes $ $ $
18 Holes $ $220.00 $20.00


Features: Putting Green, Chipping green, Driving Range, Rental Clubs, Locker Room, Showers, Snack Bar, Restaurants, Bars, Nebraska Golf Assn Member, Pro Ship, No Spikes, Rooms/Cabins available

Directions from Valentine: Drive 17 miles SW of Valentine on Hwy 97. Turn right at the 40 foot landmark windmill and follow the dirt road into the lodge site.

                     
Dunes   1 2 3 4 5 6 7 8 9
Course Black 458 478 590 145 371 542 171 481 492
  White 441 444 554 145 326 542 161 481 473
  Blue 405 462 525 138 319 525 146 444 407
  Green 359 434 498 131 287 433 119 423 407
  Red 306 342 433 113 255 377 139 351 384
  Par 4 4 5 3 4 5 3 4 4
 
    10 11 12 13 14 15 16 17 18
  Black 609 364 548 429 164 602 201 457 481
  White 576 364 548 429 157 602 201 443 468
  Blue 532 310 518 394 131 556 173 412 441
  Green 506 310 518 343 129 519 143 401 441
  Red 453 266 500 277 129 517 118 359 433
  Par 5 4 5 4 3 5 3 4 4
 
    Yardage Par Rating Slope
  Black 7583 73    
  White 7355 73    
  Blue 6838 73    
  Green 6401 73    
  Red 5752 73    
                     
Pines   1 2 3 4 5 6 7 8 9
Course Black 419 548 168 479 416 159 616 462 314
  White 400 489 154 434 379 148 530 427 299
  Green 327 441 142 400 343 130 519 384 251
  Red 285 381 121 351 298 116 442 347 214
  Par 4 4 5 3 4 5 3 4 4
 
    10 11 12 13 14 15 16 17 18
  Black 173 602 461 422 345 581 183 183 595
  White 161 558 443 381 326 562 168 168 549
  Green 141 484 410 336 276 511 113 113 488
  Red 125 430 362 313 253 445 334 104 422
  Par 3 5 4 4 4 5 4 3 5
 
    Yardage Par Rating Slope
  Black 7403 73    
  White 6824 73    
  Green 6079 73    
  Red 5345 73